Kõik sihtriigid
| Kood | Sihtriik | EUR | ||
|---|---|---|---|---|
| 88299 | Aeromobile | 4.50 | ||
| 93 | Afghanistan | 0.93 | ||
| 355 | Albania | 0.09 | ||
| 3556 | Albania-Mobile | 0.27 | ||
| 213 | Algeria | 0.93 | ||
| 1684 | American Samoa | 0.93 | ||
| 376 | Andorra | 0.09 | ||
| 3763 | Andorra-Mobile | 0.27 | ||
| 244 | Angola | 0.93 | ||
| 1264 | Anguilla | 0.93 | ||
| 6721 | Antarctica & Antartic Islands | 1.40 | ||
| 1268 | Antigua and Barbuda | 0.93 | ||
| 54 | Argentina | 0.93 | ||
| 374 | Armenia | 0.20 | ||
| 3749 | Armenia-Mobile | 0.30 | ||
| 297 | Aruba | 0.93 | ||
| 247 | Ascension Islands | 1.60 | ||
| 994 | Azerbaijan | 0.20 | ||
| 9944 | Azerbaijan-Mobile | 0.30 | ||
| 61 | Australia | 0.25 | ||
| 43 | Austria | 0.09 | ||
| 436 | Austria-Mobile | 0.19 | ||
| Austria Premium Numbers | 0.40 | |||
| Kood | Sihtriik | EUR | ||
| 1242 | Bahamas | 0.93 | ||
| 973 | Bahrain | 0.93 | ||
| 880 | Bangladesh | 0.93 | ||
| 1246 | Barbados | 0.93 | ||
| 375 | Belarus | 0.25 | ||
| 37525 | Belarus-Mobile | 0.30 | ||
| 32 | Belgium | 0.09 | ||
| 324 | Belgium-Mobile | 0.23 | ||
| 3270 | Belgium-Personal Numbers | 0.50 | ||
| 501 | Belize | 0.93 | ||
| 229 | Benin | 0.93 | ||
| 1441 | Bermuda | 0.56 | ||
| 975 | Bhutan | 0.93 | ||
| 591 | Bolivia | 0.93 | ||
| 387 | Bosnia and Herzegovina | 0.17 | ||
| 3876 | Bosnia and Herzegovina-Mobile | 0.32 | ||
| 267 | Botswana | 0.93 | ||
| 55 | Brazil | 0.93 | ||
| 673 | Brunei | 0.93 | ||
| 359 | Bulgaria | 0.09 | ||
| 3599, 3598 | Bulgaria-Mobile | 0.37 | ||
| 226 | Burkina Faso | 0.93 | ||
| 257 | Burundi | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 855 | Cambodia | 0.93 | ||
| 237 | Cameroon | 0.93 | ||
| 1204 | Canada | 0.16 | ||
| 238 | Cape Verde | 0.93 | ||
| 1345 | Cayman Islands | 0.93 | ||
| 236 | Central African Republik | 0.93 | ||
| 235 | Chad | 0.93 | ||
| 56 | Chile | 0.93 | ||
| 86 | China | 0.20 | ||
| 57 | Colombia | 0.93 | ||
| 269 | Comoros | 0.93 | ||
| 242 | Congo | 0.93 | ||
| 243 | Congo (Democratic Republic) | 0.93 | ||
| 682 | Cook Islands | 0.93 | ||
| 506 | Costa Rica | 0.93 | ||
| 225 | Cote D`Ivoire | 0.93 | ||
| 385 | Croatia | 0.09 | ||
| 3859 | Croatia-Mobile | 0.23 | ||
| 420 | Czech Republic | 0.09 | ||
| 4206 | Czech Republic-Mobile | 0.19 | ||
| 53 | Cuba | 0.93 | ||
| 357 | Cyprus | 0.09 | ||
| 3579 | Cyprus-Mobile | 0.28 | ||
| Kood | Sihtriik | EUR | ||
| 45 | Denmark | 0.09 | ||
| 452, 453 | Denmark-Mobile | 0.21 | ||
| 246 | Diego Garcia | 1.50 | ||
| 253 | Djibouti | 0.93 | ||
| 1767 | Dominica | 0.93 | ||
| 1809, 1849 | Dominican Republic | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 670 | East Timor | 1.30 | ||
| 5632210, 5632255 | Easter Island | 0.93 | ||
| 593 | Ecuador | 0.93 | ||
| 20 | Egypt | 0.93 | ||
| 503 | El Salvador | 0.93 | ||
| 88213 | EMSAT | 4.50 | ||
| 240 | Equatorial Guinea | 0.93 | ||
| 291 | Eritrea | 0.93 | ||
| 251 | Ethiopia | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 500 | Falkland Islands (Malvinas) | 0.93 | ||
| 298 | Faeroe Islands | 0.55 | ||
| 679 | Fiji | 0.93 | ||
| 358 | Finland | 0.05 | ||
| 3584 | Finland-Mobile | 0.15 | ||
| 35871 | Finland-NGN | 0.17 | ||
| 33 | France | 0.09 | ||
| 336 | France-Mobile (Bouygues, Orange, SFR) | 0.19 | ||
| 3363800 | France-Mobile(Globalstar, other) | 0.45 | ||
| 594 | French Guiana | 0.93 | ||
| 689 | French Polynesia | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 241 | Gabon Republic | 0.93 | ||
| 220 | Gambia | 0.93 | ||
| 995 | Georgia | 0.20 | ||
| 99597 | Georgia-Mobile | 0.30 | ||
| 99576 | Georgia-Personal Numbers | 0.68 | ||
| 49 | Germany | 0.09 | ||
| 491 | Germany Mobile(other) | 0.50 | ||
| 4915 | Germany-Mobile (Callax, Eplus,O2,T-Mobile,Vodafone) | 0.19 | ||
| 233 | Ghana | 0.93 | ||
| 350 | Gibraltar | 0.15 | ||
| 3505 | Gibraltar-Mobile | 0.33 | ||
| 881839 | Globalstar | 4.00 | ||
| 30 | Greece | 0.09 | ||
| 306 | Greece-Mobile | 0.19 | ||
| 299 | Greenland | 0.93 | ||
| 1473 | Grenada | 0.93 | ||
| 590 | Guadeloupe | 0.93 | ||
| 1671 | Guam | 0.93 | ||
| 502 | Guatemala | 0.93 | ||
| 224 | Guinea | 0.51 | ||
| 245 | Guinea-Bissau | 1.60 | ||
| 592 | Guyana | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 509 | Haiti | 0.93 | ||
| 504 | Honduras | 0.93 | ||
| 852 | Hong Kong | 0.37 | ||
| 36 | Hungary | 0.09 | ||
| 3620, 3630, 3670 | Hungary-Mobile | 0.19 | ||
| Kood | Sihtriik | EUR | ||
| 354 | Iceland | 0.09 | ||
| 3543 | Iceland-Mobile | 0.19 | ||
| 91 | India | 0.93 | ||
| 62 | Indonesia | 0.37 | ||
| 8705 | INMARSAT-AERO | 5.99 | ||
| 8703 | INMARSAT-B | 5.99 | ||
| 87039 | INMARSAT-B HSD | 5.99 | ||
| 87077 | INMARSAT-BGAN | 5.99 | ||
| 87078 | INMARSAT-BGAN HSD | 5.99 | ||
| 87060 | INMARSAT-GAN/FLEET/SWIFT HSD | 5.99 | ||
| 8706 | INMARSAT-M | 5.99 | ||
| 87076 | INMARSAT-MINI M/GAN/FLEET/SWIFT | 5.99 | ||
| 98 | Iran | 0.93 | ||
| 964 | Iraq | 0.93 | ||
| 353 | Ireland | 0.09 | ||
| 3538 | Ireland-Mobile (H3G, Meteor, Tesco) | 0.33 | ||
| 35382 | Ireland-Mobile (O2, Vodafone) | 0.25 | ||
| 353818 | Ireland-Universal Access | 0.25 | ||
| 8816, 8817 | Iridium Fixed | 4.00 | ||
| 972 | Israel | 0.09 | ||
| 9725 | Israel-Mobile | 0.19 | ||
| 97222, 97242, 97282 | Israel-Palestine region | 0.37 | ||
| 39 | Italy | 0.09 | ||
| 39310 | Italy-Mobile (H3G, Telecom, Vodafone, Wind) | 0.19 | ||
| 393 | Italy-Mobile (other) | 0.33 | ||
| 225 | Ivory Coast | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 1876 | Jamaica | 0.93 | ||
| 81 | Japan | 0.37 | ||
| 962 | Jordan | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 771, 772 | Kazakhstan | 0.20 | ||
| 7700 | Kazakhstan-Mobile | 0.30 | ||
| 254 | Kenya | 0.93 | ||
| 686 | Kiribati | 0.93 | ||
| 965 | Kuwait | 0.93 | ||
| 996 | Kyrgyzstan | 0.20 | ||
| 9965 | Kyrgyzstan-Mobile | 0.30 | ||
| Kood | Sihtriik | EUR | ||
| 856 | Laos | 0.93 | ||
| 371 | Latvia | 0.09 | ||
| 37126 | Latvia-Mobile (CamelMobile, Telecom Baltija) | 0.30 | ||
| 371810 | Latvia-Mobile (Bite, LMT, Tele2) | 0.19 | ||
| Latvia Mobile (CSC, Eco Solutions, Rigatta, Tivi) | 0.60 | |||
| Latvia others | 0.12 | |||
| 37168501, 37168502, 37168504 |
Latvia others 2 | 0.60 | ||
| 961 | Lebanon | 0.93 | ||
| 266 | Lesotho | 0.93 | ||
| 231 | Liberia | 0.93 | ||
| 218 | Libya | 0.93 | ||
| 423 | Liechtenstein | 0.11 | ||
| 4236 | Liechtenstein-Mobile | 0.47 | ||
| 370 | Lithuania | 0.09 | ||
| 3706 | Lithuania-Mobile | 0.17 | ||
| 352 | Luxembourg | 0.09 | ||
| 3526 | Luxembourg-Mobile | 0.22 | ||
| Kood | Sihtriik | EUR | ||
| 853 | Macau | 0.37 | ||
| 389 | Macedonia | 0.17 | ||
| 3897 | Macedonia-Mobile | 0.31 | ||
| 261 | Madagascar | 0.93 | ||
| 265 | Malawi | 0.93 | ||
| 60 | Malaysia | 0.37 | ||
| 960 | Maldives | 0.93 | ||
| 223 | Mali | 0.93 | ||
| 356 | Malta | 0.09 | ||
| 3567, 3569 | Malta Mobile | 0.23 | ||
| 88232 | Maritime Communications Partner | 4.50 | ||
| 692 | Marshall Islands | 0.93 | ||
| 222 | Mauritania | 0.93 | ||
| 230 | Mauritius | 0.93 | ||
| 52 | Mexico | 0.93 | ||
| 691 | Micronesia | 0.93 | ||
| 373 | Moldova | 0.25 | ||
| 3736, 3637 | Moldova-Mobile | 0.37 | ||
| 377 | Monaco | 0.09 | ||
| 3774 | Monaco-Mobile | 0.33 | ||
| 37744, 37745 | Monaco-Kosovo Mobile | 0.33 | ||
| 976 | Mongolia | 0.37 | ||
| 382 | Montenegro | 0.25 | ||
| 3826 | Montenegro-Mobile | 0.37 | ||
| 1664 | Montserrat | 0.32 | ||
| 212 | Morocco | 0.93 | ||
| 258 | Mozambique | 0.93 | ||
| 95 | Myanmar | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 264 | Namibia | 0.93 | ||
| 674 | Nauru | 1.30 | ||
| 977 | Nepal | 0.93 | ||
| 31 | Netherlands | 0.09 | ||
| 599 | Netherlands Antilles | 0.93 | ||
| 316 | Netherlands-Mobile | 0.23 | ||
| 687 | New Caledonia | 0.93 | ||
| 64 | New Zealand | 0.27 | ||
| 642 | New Zealand-Mobile | 0.37 | ||
| 505 | Nicaragua | 0.93 | ||
| 227 | Niger | 0.93 | ||
| 234 | Nigeria | 0.93 | ||
| 683 | Niue | 0.93 | ||
| 6723 | Norfolk Island | 1.30 | ||
| 850 | North Korea | 0.93 | ||
| 47 | Norway | 0.09 | ||
| 474 | Norway-Mobile (Netcom, Telenor) | 0.17 | ||
| Norway-Mobile (Tele2, other) | 0.25 | |||
| Norway-Special Services | 0.17 | |||
| Kood | Sihtriik | EUR | ||
| 968 | Oman | 0.93 | ||
| 88298 | On Air | 4.50 | ||
| Kood | Sihtriik | EUR | ||
| 92 | Pakistan | 0.93 | ||
| 680 | Palau | 0.93 | ||
| 970 | Palestine | 0.37 | ||
| 507 | Panama | 0.93 | ||
| 675 | Papua New Guinea | 0.93 | ||
| 595 | Paraguay | 0.93 | ||
| 51 | Peru | 0.93 | ||
| 63 | Philippines | 0.93 | ||
| 48 | Poland | 0.09 | ||
| 48209 | Poland Mobile (Centernet, Cyfrowy Polsat, Play (P4)) | 0.30 | ||
| 4850 | Poland-Mobile (ERA, Orange Centerertel, Plus, other) | 0.19 | ||
| 351 | Portugal | 0.09 | ||
| 3519 | Portugal-Mobile | 0.19 | ||
| 1787 | Puerto Rico | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 974 | Qatar | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 262262 | Reunion Island | 0.93 | ||
| 40 | Romania | 0.09 | ||
| 407 | Romania-Mobile | 0.19 | ||
| 40118932 | Romania-Directory Assistance | 0.39 | ||
| 403 | Romania-Local other operators | 0.09 | ||
| 7 | Russia | 0.09 | ||
| 7495, 7499 | Russia Moscow | 0.049 | ||
| 7812 | Russia St. Petersburg | 0.049 | ||
| 7954 | Russia-GlobalTel | 2.20 | ||
| 79 | Russia-Mobile | 0.11 | ||
| Russia Zone 1 | 0.09 | |||
| 7812 | Russia Zone 2 | 0.09 | ||
| Russia Zone 3 | 0.12 | |||
| 250 | Rwanda | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 290 | Saint Helena | 1.70 | ||
| 1869 | Saint Kitts and Nevis | 0.93 | ||
| 1758 | Saint Lucia | 0.93 | ||
| 508 | Saint Pierre and Miquelon | 0.55 | ||
| 1784 | Saint Vincent and the Grenadines | 0.93 | ||
| 378 | San Marino | 0.29 | ||
| 3787 | San Marino-Conference Services | 2.00 | ||
| 239 | Sao Tome and Principe | 1.25 | ||
| 966 | Saudi Arabia | 0.93 | ||
| 88242 | SEANET | 4.50 | ||
| 221 | Senegal | 0.93 | ||
| 381 | Serbia | 0.16 | ||
| 3816 | Serbia-Mobile | 0.36 | ||
| 248 | Seychelles | 0.93 | ||
| 232 | Sierra Leone | 0.93 | ||
| 65 | Singapore | 0.37 | ||
| 421 | Slovakia | 0.09 | ||
| 421901 | Slovakia-Mobile (Eurotel, Telefonica, O2) | 0.19 | ||
| Slovakia Mobile (Orange) | 0.23 | |||
| 386 | Slovenia | 0.09 | ||
| 38630 | Slovenia-Mobile(Mobiltel, Simobiil, T2, TUSMobile) | 0.19 | ||
| Slovenia Mobile (IPKO) | 0.43 | |||
| Slovenia-SIOL | 0.09 | |||
| Slovenia-Voijiatel | 0.09 | |||
| 677 | Solomon Islands | 1.20 | ||
| 252 | Somalia | 0.93 | ||
| 27 | South Africa | 0.93 | ||
| 82 | South Korea | 0.37 | ||
| 34 | Spain | 0.09 | ||
| 346 | Spain-Mobile | 0.19 | ||
| 94 | Sri Lanka | 0.93 | ||
| 249 | Sudan | 0.93 | ||
| 597 | Suriname | 0.93 | ||
| 268 | Swaziland | 0.93 | ||
| 46 | Sweden | 0.05 | ||
| 467 | Sweden-Mobile | 0.15 | ||
| 41 | Switzerland | 0.09 | ||
| 417, 418 | Switzerland-Mobile(Other) | 0.25 | ||
| 4177, 4186077 | Switzerland Mobile (3G) | 0.40 | ||
| 4174 | Switzerland-Paging | 0.45 | ||
| 963 | Syria | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 886 | Taiwan | 0.93 | ||
| 992 | Tajikistan | 0.37 | ||
| 255 | Tanzania | 0.93 | ||
| 66 | Thailand | 0.37 | ||
| 88216 | Thuraya RMSS Network | 4.50 | ||
| 228 | Togo | 0.93 | ||
| 690 | Tokelau | 0.93 | ||
| 676 | Tonga | 0.93 | ||
| 1868 | Trinidad and Tobago | 0.93 | ||
| 216 | Tunisia | 0.93 | ||
| 90 | Turkey | 0.09 | ||
| 905 | Turkey-Mobile | 0.19 | ||
| 90392 | Turkey-North Cyprus | 0.19 | ||
| 993 | Turkmenistan | 0.37 | ||
| 1649 | Turks and Caicos Islands | 0.93 | ||
| 688 | Tuvalu | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 256 | Uganda | 0.93 | ||
| 380 | Ukraine | 0.15 | ||
| 3803 | Ukraine-Mobile | 0.20 | ||
| 971 | United Arab Emirates | 0.67 | ||
| 44 | United Kingdom | 0.09 | ||
| 447 | United Kingdom-Mobile | 0.38 | ||
| 448 | United Kingdom-NGN | 0.25 | ||
| 4470 | United Kingdom-Personal | 0.38 | ||
| 1 | United States | 0.16 | ||
| 1907 | United States-Alaska | 0.19 | ||
| 598 | Uruguay | 0.93 | ||
| 998 | Uzbekistan | 0.37 | ||
| Kood | Sihtriik | EUR | ||
| 678 | Vanuatu | 0.93 | ||
| 58 | Venezuela | 0.93 | ||
| 84 | Vietnam | 0.37 | ||
| 1284 | Virgin Islands (British) | 0.93 | ||
| 1340 | Virgin Islands (USA) | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 681 | Wallis and Futuna | 2.00 | ||
| 685 | Western Samoa | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 967 | Yemen | 0.93 | ||
| Kood | Sihtriik | EUR | ||
| 260 | Zambia | 0.93 | ||
| 263 | Zimbabwe | 0.93 | ||
All rates are presented in Euro as of 01.04.2011 and include sales tax.

